Paid community resource
Committee annual agendas
Annual workplan templates for your care governance, audit and risk, and governing body committees. Use these to plan the contents of each meeting and ensure adequate oversight across the year.
Legend
Planned activity Activity did not go ahead as planned Activity is complete
Care governance committee annual agenda (2027)
| Activity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Committee administration | ||||||||||||
| Annual agenda for 2027 | ||||||||||||
| Biennial review of governance committee charter including skills matrix and members (due Nov 2027) | ||||||||||||
| Annual committee self-evaluation review | ||||||||||||
| Care Governance Framework and Assurance | ||||||||||||
| Annual review clinical risk framework and policy | ||||||||||||
| Annual review clinical incident management and reporting policy | ||||||||||||
| Annual review of sub-attestation to support governing body attestation for safe and quality care | ||||||||||||
| Biennial review consumer engagement strategy and policy | ||||||||||||
| Annual review clinical and consumer engagement audit and assurance program | ||||||||||||
| Monitoring and reporting | ||||||||||||
| Clinical incident report (including reportable incidents) | ||||||||||||
| Complaints and consumer satisfaction report | ||||||||||||
| Quarterly clinical and consumer engagement audit and assurance report | ||||||||||||
| Half yearly consumer advisory group report | ||||||||||||
| Quarterly clinical performance and risk report | ||||||||||||
| Benchmarking sector reports (Aged Care Financing Authority, Quality & Safety Commission quarterly sector performance data, others as relevant) | ||||||||||||
Audit & risk committee annual agenda (2026)
| Activity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Committee administration | ||||||||||||
| Annual agenda for 2023 | ||||||||||||
| Three-year review of committee charter including skills matrix and members | ||||||||||||
| Annual committee self-evaluation review and performance report to governing body | ||||||||||||
| Finance | ||||||||||||
| Annual review finance policies (asset management) | ||||||||||||
| Annual review finance policies (accounting) | ||||||||||||
| Quarterly finance reports | ||||||||||||
| External auditors report | ||||||||||||
| Review and certification of financial statements | ||||||||||||
| Audit | ||||||||||||
| Review of internal audit charter (due May 2029) | ||||||||||||
| Review of strategic audit plan (due May 2027) | ||||||||||||
| Quarterly audit update (including review of audit scope and reports) | ||||||||||||
| Annual review of audit performance | ||||||||||||
| Risk and Performance | ||||||||||||
| Strategic risk and risk appetite review | ||||||||||||
| Quarterly risk and performance report | ||||||||||||
| Annual risk management framework review | ||||||||||||
| Bi-annual care governance committee report | ||||||||||||
Governing body annual agenda (July year-end)
| Activity | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance framework & strategic planning | ||||||||||||
| Review code of conduct and annual agenda | ||||||||||||
| Review delegations register and policy framework | ||||||||||||
| Election and appointment of office holders | ||||||||||||
| Annual self-evaluation and skills matrix review | ||||||||||||
| Half year strategic review | ||||||||||||
| Review Strategic Plan (inc. risk appetite) | ||||||||||||
| Oversight | ||||||||||||
| Review risk management policy and risk register | ||||||||||||
| Corporate planning and budgeting | ||||||||||||
| Develop and approve internal audit plan | ||||||||||||
| CEO appraisal | ||||||||||||
| Review consumer engagement strategy | ||||||||||||
| Reporting - External | ||||||||||||
| Sign off annual report | ||||||||||||
| Incident Management Report | ||||||||||||
| Consumer Satisfaction Monitor Report | ||||||||||||
| Internal stakeholder feedback (i.e. pulse survey) | ||||||||||||
| Reporting - Internal | ||||||||||||
| CEO/CFO report | ||||||||||||
| Committee reports | ||||||||||||
| Internal performance dashboard reporting | ||||||||||||
Need help tailoring these agendas to your committees? Talk to Rachel.
